Mouse monoclonal antibody to HPV-18 E7
A2-407-100
Datasheet asName | Mouse monoclonal antibody to HPV-18 E7 |
Immunogen | HPV-18 E7 |
Immunogen Description | Recombinant full-length HPV-18 E7-protein purified from E. coli |
Clonality | Mouse monoclonal |
Clone | 10A8 |
Class | IgG1 |
Reactivity | Reacts with HPV-18 E7-protein. Mapped to amino acids 1-35 |
Application | ELISA, WB, IF, IP |
Protocol |
ELISA 0.05 to 0.1 µg/ml; WB 1 µg/ml; IF 0.33 to 1 µg/ml; IP 2 µg/ml. 10A8 gives a strong secondary signal in IF Monoclonal antibody working titer has to be established practically for each particular antigen and assay format |
Purification | Protein G purification |
Buffer | PBS pH 7.4, with 0.1% sodium azide |
Unit Size | 100 µg |
Related Products | HPV-11 and HPV-18 E7 monoclonal antibodies. For more information visit www.icosagen.com/antibodies |
Shipping | This product is shipped in non-frozen liquid form in ambient conditions |
Storage | Store at –20…-70°C upon receipt. Divide antibody into aliquots prior usage. Avoid multiple freeze-thaw cycles |
Background | Human papillomaviruses (HPV) are small DNA viruses which infect epithelia of the skin and mucosa. Over 90 types have been identified and they mostly cause a variety of benign lesions such as warts and verrucae. However, some subtypes, notably types 16 and 18, 31 and 33, have been confirmed as agents which cause cervical cancer. Human Papillomavirus (HPV) E7 proteins have cellular transforming and trans-activating activities |
Limitations | This product is for research use only TECHNICAL ASSISTANCE Please refer any technical questions to technical.support@icosagen.com |
Buy now
€299 / 100µg
Figure 1 Western-Blot analysis of HPV-18 E7 protein. WB was carried out with 10A8 Mab using the lysates of U2OS, HeLa and SiHa cells. Line 1: U2OS with plasmid expressing E7 protein, Line 2. Non-transfected U2OS cells. Lines 3 and 4. Lysate of HeLa and SiHa cells respectively. The band in Lane 3 represents positive control (HeLa contains integrated HPV-18). Line 5. Protein size marker.
Figure 3. IF analysis of HPV-18 E7 protein in U2OS cells. IF was carried out with U2OS cells transfected with plasmid expressing HPV-18 E7 protein. All the nuclei were stained by DAPI. Green color represents nucleus-localized HPV-18