Mouse monoclonal antibody to HPV-11 E2
A2-402-100
Datasheet asName | Mouse monoclonal antibody to HPV-11 E2 |
Immunogen | HPV-11 E2 |
Immunogen Description | Recombinant full-length HPV-11 E2-protein purified from E. coli |
Clonality | Mouse monoclonal |
Clone | 4H1 |
Class | IgG1 |
Reactivity | Reacts with native and reconbinant HPV-11 E2-protein |
Application | ELISA, WB, IF |
Protocol | ELISA 0.067 to 0.1 µg/ml WB 0.9 µg/ml Monoclonal antibody working titer has to be established practically for each particular antigen and assay format |
Purification | Protein G purification |
Buffer | PBS pH 7.4, with 0.1% sodium azide |
Unit Size | 100 µg |
Related Products | HPV-11 and HPV-18 E2 monoclonal antibodies. For more information visit www.icosagen.com/antibodies |
Shipping | This product is shipped in non-frozen liquid form in ambient conditions |
Storage | Store at -20…-70°C upon receipt. Divide antibody into aliquots prior usage. Avoid multiple freeze-thaw cycles |
Background | Human papillomaviruses (HPV) are small DNA viruses which infect epithelia of the skin and mucosa. Over 90 types have been identified and they mostly cause a variety of benign lesions such as warts and verrucae. However, some subtypes, notably types 16 and 18, 31 and 33, have been confirmed as agents which cause cervical cancer. Human Papillomavirus (HPV) E2 proteins are the major viral regulators of transcription and replication during the viral life cycle. |
Limitations | This product is for research use only TECHNICAL ASSISTANCE Please refer any technical questions to technical.support@icosagen.com |
Buy now
€308 / 100µg
€1231 / 500µg
€1999 / 1000µg
€1231 / 500µg
€1999 / 1000µg
Figure 1. Western-Blot analysis of HPV-11 E2 protein. WB was was carried out with 4H1 Mab using the lysates of U20S and Hela cells. Lines 1 and 4 are according cells transfected with plasmid expressing HPV-11 E2 protein, Lines 2 and 3 are U2OS and Hela non-transfected cells. Line 5. Protein size marker.
Figure 2. IF analysis of HPV-11 E2 protein in U2OS cells. IF was carried out with U2OS cells transfected with plasmid expressing HPV-11 E2 protein. All the nuclei were stained by DAPI. Green color represents nucleus-localized HPV-11 E2 detected by Mab 4H1. IF analysis of E2 protein show similar result also in HeLa cells